Subprocessors
These are the service providers that process personal information on our behalf, what each one handles, and where it operates. Our privacy policy explains what we collect and why.
Last updated: October 27, 2026
| Provider | What they handle | Location |
|---|---|---|
| Stripe | Payment processing, hosted checkout, invoices, and receipts. Card and bank details are entered on Stripe pages and never reach our systems. | United States |
| HubSpot | Customer records, orders, quotes, the transactional and program emails tied to your cohort, and the website visit tracking that links pages you have read to your record once you register or contact us. | United States |
| Vercel | Hosting for this website and the registration application. | United States |
| Website analytics. Tells us which pages and referrals bring people to the programs. Advertising features are off, and it is not connected to your registration record. | United States | |
| Google Sheets | The attendee list for each cohort, which program access is granted from, and our order ledger. Holds attendees' names, email addresses, company, job title, program, cohort, and payment status, and each buyer's name, email address, and order amounts. | United States |
| Supabase | Database hosting for support assistant conversations on the registration pages. | United States |
| Anthropic | The AI model that generates replies in the support assistant. Conversation content is not used to train their models. | United States |
| Lovable | Builds and hosts the program apps for the Executive Catch-Up and Executive Agent Leadership, including their databases. Holds each learner's name, email address, and program progress. | United States; Catch-Up data stored in Germany |
| Clerk | Sign-in for the training platform at training.besuper.ai. Holds each learner's and team admin's name, email address, login details (a hashed password or a Google sign-in), and session and device records. | United States |
| Resend | Sends the training platform's account and program emails, such as invitations, reminders, and progress updates. Handles each recipient's name, email address, and the content of the email. | United States |
| Sentry | Error reports from the training platform, so we can find and fix faults. A report can include the page or action involved, browser and device details, and the internal account ID of the person affected. | United States |
Changes to this list
If we add or replace a provider that handles personal information, we will update this page and the date at the top.
Questions from security and procurement teams
Our information security page covers how the programs handle data and system access, and is the right starting point for a security review. For anything it does not answer, email legal@besuper.ai.